2013 Windjammer Cruises Schedule
Click the Column Headings to sort by that column.
So now you can see our schedule by sailing date, number of days, etc.
Note: all cruises board the evening before the sailing date.
Reserve Now!
2013 Schedule
(2013 rates went into effect January 1st)
Cruises are filling, so please don’t be shy about calling for space availability!
| Cruise# | # of Days | Sail Date | Rate | Special Events/Moon Phase |
|---|---|---|---|---|
| 526 | 3 | 5/25/13 | $575 | Memorial Day/Full Flower Moon |
| 537 | 3 | 8/1/13 | $650 | No set itinerary, just relax |
| 541 | 3 | 8/23/13 | $650 | No set itinerary, just relax |
| 528 | 4 | 6/5/13 | $675 | Lighthouse Cruise/New Moon |
| 535 | 4 | 7/22/13 | $750 | No set itinerary, just relax~Full Hay Moon |
| 536 | 4 | 7/27/13 | $750 | Delta Aquarids Meteor Showers |
| 540 | 4 | 8/19/13 | $750 | No set itinerary, just relax~Full Grain Moon |
| 542 | 4 | 8/27/13 | $775 | Camden Windjammer Festival |
| 543 | 4 | 9/4/13 | $675 | Lighthouse Cruise-New Moon |
| 545 | 4 | 9/16/13 | $675 | Fall Foliage~Full Harvest Moon |
| 546 | 4 | 9/21/13 | $675 | Fall Foliage |
| 547 | 4 | 9/26/13 | $675 | Fall Foliage |
| 527 | 6 | 5/29/13 | $940 | No set itinerary, just relax |
| 529 | 6 | 6/10/13 | $955 | Cultural & Natural History |
| 530 | 6 | 6/17/13 | $955 | Summer Solstice~Full Strawberry Moon |
| 531 | 6 | 6/24/13 | $955 | Nature & Photography/Full Moon |
| 532 | 6 | 7/1/13 | $975 | Great Schooner Race |
| 533 | 6 | 7/7/13 | $975 | No set itinerary, just relax/New Moon |
| 534 | 6 | 7/15/13 | $975 | No Smoking |
| 538 | 6 | 8/5/13 | $1000 | Sweet Chariot Folk Music Festival/New Moon |
| 539 | 6 | 8/12/13 | $1075 | Tallship & Seamanship Course/Perseids Meteor Showers |
| 544 | 6 | 9/9/13 | $975 | Wooden Boat Rendezvous |


