Maine Windjammer Sailing Schedule

Maine windjammer tallship schooner Mary Day

"Just another day at the office." Photo by Shannon Gallagher

Click the Column Headings to sort by that column.

So now you can see our schedule by sailing date, number of days, etc.

Note: all cruises board the evening before the sailing date.

      Reserve Now!

Cruise# # of Days Sail Date Rate Special Events/Moon Phase
502 5 5/29/12 options for charters, call for details/Full Moon
501 3 5/26/12 $550 Memorial Day Weekend
508 3 7/9/12 $625 No set itinerary – just relax
509 3 7/12/12 $625 No set itinerary – just relax
513 3 8/2/12 $625 Full Moon
517 3 8/24/12 $625 No set itinerary – just relax
520 4 9/5/12 $650 Lighthouse Cruise
503 4 6/6/12 $650 Lighthouse Cruise
511 4 7/23/12 $725 Perseids Meteor Showers Begin
512 4 7/28/12 $725 Delta Aquarids Meteor Showers
516 4 8/20/12 $725 Last Chance for the Perseids
518 4 8/28/12 $750 Camden’s Windjammer Festival/Full Moon
522 4 9/17/12 $650 New Moon Stargazing!
523 4 9/22/12 $650 Fall Foliage Long Weekend
524 4 9/27/12 $650 Fall Foliage/Full Moon
504 6 6/11/12 $915 Natural and Cultural History- Puffins and the War of 1812
506 6 6/25/12 $930 Nature and Photography
507 6 7/2/12 $950 Great Schooner Race/Full Moon
510 6 7/16/12 $950 No Smoking/New Moon Stargazing
514 6 8/6/12 $975 Sweet Chariot Folk Music Festival/Blue Moon!
515 6 8/13/12 $1050 Tallship Sailing and Seamanship/New Moon Stargazing
521 6 9/10/12 $950 Wooden Boat Rendezvous

Reserve Now!