JUNE Long days and great wind! June is when the bay is alive with seal pups, migrating pelagic birds and islands waking up to summer’s warm temperatures. |
||||
June 13 - 17 | (Sun - Thu) | Lighthouse Cruise | 4 day cruise | $825 |
June 18 - 21 | (Fri - Mon) | Father’s Day Weekend Getaway!/Solstice | 3 day cruise | $675 |
June 22 - 26 | (Tue - Sat) | No Itinerary; Just Sail & Relax/Full Moon | 4 day cruise | $825 |
June 27 - July 3 | (Sun - Sat) | Natural History/ Photography Cruise | 6 day cruise | $1,050 |
JULY Sunny days, warm nights and star filled skies. Summer is in full swing all along the coast! |
||||
July 4 - 10 | (Sun - Sat) | Great Schooner Race/New Moon | 6 day cruise | $1,075 |
July 11 - 17 | (Sun - Sat) | No Smoking | 6 day cruise | $1,075 |
July 18 - 22 | (Sun - Thu) | No Itinerary; Just Sail & Relax | 4 day cruise | $850 |
July 23 - 26 | (Fri - Mon) | Weekend Getaway!/Full Moon | 3 day cruise | $725 |
July 27 - 31 | (Tue - Sat) | No Itinerary; Just Sail & Relax | 4 day cruise | $850 |
AUGUST Escape the heat and humidity! Explore the islands! Enjoy the best that summer in Maine has to offer! |
||||
Aug 1 - 7 | (Sun - Sat) | Tallship Sailing & Seamanship Course/New Moon | 6 day cruise | $1,295 |
Aug 9 - 14 | (Mon - Sat) | Perseid Meteor Showers Peak | 5 day cruise | $960 |
Aug 15 - 21 | (Sun - Sat) | Capt.’s Favorite Harbors | 6 day cruise | $1,075 |
Aug 22 - 26 | (Sun - Thu) | No Itinerary; Just Sail & Relax/Full Moon | 4 day cruise | $850 |
Aug 27 - 30 | (Fri - Mon) | Weekend Getaway! | 3 day cruise | $725 |
SEPTEMBER Early autumn brings summer’s triumphant splendor… warm days, crisp nights and great wind! |
||||
Aug 31 - Sept 4 | (Tue - Sat) | Camden’s Windjammer Festival | 4 day cruise | $850 |
Sept 5 - 6 | (Sun - Mon) | Overnight Maine Sailing Staycation* | 1 day cruise | $300 |
Sept 7 - 11 | (Tue - Sat) | Lighthouse Cruise/New Moon | 4 day cruise | $825 |
Sept 12 - 18 | (Sun - Sat) | Wooden Boat Rendezvous | 6 day cruise | $1,050 |
Sept 19 - 23 | (Sun - Thu) | No Itinerary; Just Sail & Relax/Equinox, Full Moon | 4 day cruise | $775 |
Sept 24 - 27 | (Fri - Mon) | Fall Weekend Getaway! | 3 day cruise | $675 |
Sept 28 - Oct 2 | (Tue - Sat) | Fall Foliage! | 4 day cruise | $775 |
Please call to verify rates and availability. Schedule and rates are subject to change.
Smoking is not allowed anywhere on board during No Smoking cruises.
Smoking is only allowed on deck in designated areas during all other cruises
*Lobster picnic not included on overnight cruise.